(click here for information for women aged 19-50)
Nutrient | Recommended Intake (RI) (not pregnant or nursing) |
Pregnancy (ADD this to the RI) |
Breastfeeding (ADD this to the RI) |
Tolerable Upper Intake Level (UL) (avoid exceeding this amount) |
Fat-soluble vitamins | ||||
Vitamin A | 700 µg | 50 µg | 500 µg | 2,800 µg |
Vitamin D | 5 µg | 0 µg | 0 µg | 50 µg |
Vitamin E | 15 mg | 0 mg | 4 mg | 800 mg |
Vitamin K | 75 µg | 0 µg | 0 µg | ND |
Water-soluble vitamins | ||||
Biotin | 25 µg | 5 µg | 10 µg | ND |
Choline | 400 mg | 50 mg | 150 mg | 3,000 mg |
Folic Acid | 400 µg | 200 µg | 100 µg | 800 µg |
Niacin | 14 mg | 4 mg | 3 mg | 30 mg |
Pantothenic acid | 5 mg | 1 mg | 2 mg | ND |
Riboflavin/Vitamin B2 | 1.0 mg | 0.4 mg | 0.6 mg | ND |
Thiamin/Vitamin B1 | 1.0 mg | 0.4 mg | 0.4 mg | ND |
Vitamin B6 | 1.2 mg | 0.7 mg | 0.8 mg | 80 mg |
Vitamin B12 | 2.4 µg | 0.2 µg | 0.4 µg | ND |
Vitamin C | 65 mg | 15 mg | 50 mg | 1,800 mg |
Major Minerals | ||||
Calcium | 1,300 mg | 0 mg | 0 mg | 2,500 mg |
Phosphorus | 1,250 mg | 0 mg | 0 mg | 4,000 mg 3,500 mg during pregnancy |
Magnesium | 360 mg | 40 mg | 0 mg | 350 mg (supplements only, intake from food & water is not a problem) |
Trace Minerals | ||||
Chromium | 24 µg | 5 µg | 20 µg | ND |
Copper | 890 µg | 110 µg | 410 µg | 8,000 µg |
Fluoride | 3 mg | 0 mg | 0 mg | 10 mg |
Iodine | 150 µg | 70 µg | 140 µg | 900 µg |
Iron | 15 mg | 12 mg | – 5 mg (less needed) |
45 mg |
Manganese | 1.6 mg | 0.4 mg | 1 mg | 9 mg |
Molybdenum | 43 µg | 7 µg | 7 µg | 1,700 µg |
Selenium | 55 µg | 5 µg | 15 µg | 400 µg |
Zinc | 9 mg | 3 mg | 4 mg | 34 mg |
UL = The maximum level of daily nutrient intake that is likely to pose no risk of adverse effects. Unless otherwise specified, the UL represents total intake from food, water, and supplements. ND = Not determinable due to lack of data of adverse effects in this age group and concern with regard to lack of ability to handle excess amounts. Source of intake should be from food only to prevent high levels of intake. Now infants can get ReferencesDietary Reference Intakes (DRI) and Recommended Dietary Allowances (RDA) from the US Department of Agriculture’s Food and Nutrition Information Center Hale, Thomas. Medications and Mothers’ Milk, 10th Edition. Pharmasoft Medical Publishing, 2002. Hamosh M, Dewey, Garza C, et al: Nutrition During Lactation. Institute of Medicine, Washington, DC, National Academy Press, 1991, pp. 133-140. This book is available free from the HRSA Information Center (look under Nutrition publications). |
Additional information @
- Daily Dietary Reference Intakes – Women aged 19-50
(includes additional information on various nutrients) - Vitamins (& other supplements) for Nursing Moms
- Vitamins
- FAQs about Mom’s Diet