Type of milk | Calorie content* (kcal per ounce) |
Fat content (grams per ounce) |
human milk | 22 (average)† | 1.2 (average)† |
infant formula | 20 | 1.06 |
cow milk (whole) | 19 | 1.00 |
cow milk (2%) | 15 | 0.62 |
cow milk (1%) | 12 | 0.31 |
cow milk (fat-free) | 10 | 0.00 |
goat milk | 18 | 0.90 |
soy milk | 14 | 0.55 |
soy milk (reduced fat) | 12 | 0.25 |
rice milk (unflavored) | 15 | 0.25 |
* Rounded to the nearest kcal
|